Schneider APO Symmar 150 f/5.6
All photographs © 2009 Jose Meneses – All rights reserved
Apochromatic six-element taking lens for 4x5" large-fotmat photography cameras, with 72º angle of view, a further development of the well-proven Symmar lens range. Its excellent image performance ensures this lens a top position in large-format photography.
The lens shown on pictures was manufactured on 1991. Find out how old your lens is
Schneider APO-Symmar 100mm f/5.6, 120mm f/5.6, 135mm f/5.6, 150mm f/5.6 and 180mm f/5.6 specifications
| APO-Symmar | 100mm f/5.6 | 120mm f/5.6 | 135mm f/5.6 | 150mm f/5.6 | 180mm f/5.6 |
| Lens construction | 6 elements | 6 elements | 6 elements | 6 elements | 6 elements |
| Max. aperture | f/5.6 | f/5.6 | f/5.6 | f/5.6 | f/5.6 |
| Min. aperture | f/64 | ||||
| Angle of view | 72º | 72º | 72º | 72º | 72º |
| Image circle | 145mm(f/22) | 179mm(f/22) | 195mm(f/22) | 220mm(f/22) | 263mm(f/22) |
| Max. film size | 2-1/2 x 3-1/2” | 4x5” | 4x5” | 4x5” | 5x7” |
| Shutter size | Copal 0 | Copal 0 | Copal 0 | Copal 0 | Copal 1 |
| Shutter speeds | 1 – 1/500, T, B | 1 – 1/500, T, B | 1 – 1/500, T, B | 1 – 1/500, T, B | 1 – 1/400, T, B |
| Front filter size | 40mm | 49mm | 49mm | 58mm | 58mm |
| Flange focal distance | 95.5mm | 117.9mm | 128.2mm | 144.2mm | 177.2mm |
Schneider APO-Symmar 210mm f/5.6, 240mm f/5.6, 300mm f/5.6, 360mm f/6.8 and 360mm f/8.4 specifications
| APO-Symmar | 210mm f/5.6 | 240mm f/5.6 | 300mm f/5.6 | 360mm f/6.8 | 480mm f/8.4 |
| Lens construction | 6 elements | 6 elements | 6 elements | ||
| Max. aperture | f/5.6 | f/5.6 | f/5.6 | f/6.8 | f/8.4 |
| Min. aperture | f/64 | ||||
| Angle of view | 72º | 72º | 72º | ||
| Image circle | 305mm(f/22) | 352mm(f/22) | 425mm(f/22) | 491mm(f/22) | 500mm(f/22) |
| Max. film size | 5x7” | 8x10” | 8x10” | 10x12” | 10x12” |
| Shutter size | Copal 1 | Copal 3 | Copal 3 | Copal 3 | Copal 3 |
| Shutter speeds | 1 – 1/400, T, B | 1 – 1/125, T, B | 1 – 1/125, T, B | 1 – 1/125, T, B | 1 – 1/125, T, B |
| Front filter size | 72mm | 77mm | 105mm | 112mm | 105mm |
| Flange focal distance | 203.1mm | 238.5mm | 281.4mm | 339.9mm | 455.2mm |




